Apex Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Fairfax Woods 4 3 3,130 $747,400 $238 Unknown
2314 Maplegreen 4 3 2,265 $570,000 $251 Unknown
94 Kyler N/A N/A N/A $519,000 Unknown Unknown
4604 Holly Brook 3 2 2,211 $444,900 $201 Unknown
2918 Balbardie 3 3 2,708 $749,900 $276 Unknown
2613 Salient 5 4 4,113 $1,350,000 $328 Unknown
2420 Thurrock 4 3 3,470 $765,000 $220 Unknown
2659 Needle Pine 4 4 2,707 $684,900 $253 Unknown
5017 Sunny Creek 3 3 1,718 $424,900 $247 Unknown
701 Knightsborough 3 3 1,747 $394,999 $226 Unknown
Average: 3.8 3.7 2,805 $789,950 $270 N/A day
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Voekler 3 3 2,325 $508,845 $218 Unknown
9220 Eisenhower N/A N/A N/A $130,000 Unknown Unknown
8709 Castleberry 3 2 2,052 $1,440,000 $701 Unknown
8649 Castleberry N/A N/A N/A $600,000 Unknown Unknown
8633 Castleberry N/A N/A N/A $476,000 Unknown Unknown
3008 Mavisbank 4 4 2,745 $899,000 $327 Unknown
829 Journeys Rest 4 5 4,836 $1,770,000 $366 Unknown
6011 Churchill Falls 4 3 3,675 $939,000 $255 Unknown
7006 Churchill Falls 3 3 3,633 $998,000 $274 Unknown
840 Summit Crest 4 3 2,797 $650,000 $232 Unknown
Average: 4.1 3.9 2,833 $786,222 $243 N/A day
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1054 Mica Lamp 2 3 1,366 $340,000 $342,500 $250 56 days 11/30/23
738 Mirkwood 5 4 3,604 $944,830 $944,830 $262 152 days 11/30/23
305 Averroe 4 3 2,236 $525,000 $532,000 $237 35 days 11/30/23
2069 Maggie Valley 3 3 2,325 $477,430 $472,430 $203 217 days 11/30/23
2122 Maggie Valley 3 3 2,325 $532,230 $532,230 $228 153 days 11/29/23
2335 Kettle Falls 4 3 2,728 $655,000 $645,000 $236 194 days 11/29/23
2312 Grants Pass 4 3 2,728 $650,000 $640,000 $234 243 days 11/29/23
2327 Grants Pass 4 3 2,638 $643,000 $633,000 $239 209 days 11/29/23
2822 Austin Falls 4 4 2,227 $495,000 $490,000 $220 131 days 11/29/23
1520 Padstone 5 4 3,345 $799,000 $785,000 $234 62 days 11/29/23
Average: 3.8 3.6 2,626 $644,335 $643,278 $245 33 days
Viewing 1 - 10 of 961
Viewing 1 - 10 of 961

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .