Cary Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
324 Dove Cottage 3 4 1,796 $400,000 $222 Unknown
1212 Bravura 5 4 3,550 $1,000,000 $281 Unknown
347 Buckland Mills 4 3 3,209 $685,000 $213 Unknown
108 Selly Manor 4 3 2,856 $765,000 $267 Unknown
1417 Debra 4 3 2,543 $560,000 $220 Unknown
108 Rose Sky 4 3 3,237 $974,000 $300 Unknown
203 Carpenter Brook 3 3 2,303 $660,000 $286 Unknown
316 Camden Branch 3 3 2,124 $550,000 $258 Unknown
2629 Stonington 5 5 3,689 $1,111,351 $301 Unknown
110 Dagenham 5 3 3,705 $750,000 $202 Unknown
Average: 3.7 3.5 2,712 $793,981 $280 N/A day
Viewing 1 - 10 of 291
Viewing 1 - 10 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Devonbrook N/A N/A N/A $940,000 Unknown Unknown
1512 Kildaire Farm 4 4 3,534 $1,050,000 $297 Unknown
1005 Yellow Birch 4 3 2,864 $839,000 $292 Unknown
1216 Scott 3 2 1,889 $500,000 $264 Unknown
102 Tenbury Wells 4 3 2,541 $690,000 $271 Unknown
109 Donna 3 3 2,242 $569,000 $253 Unknown
214 Lord Byron 3 2 1,331 $339,000 $254 Unknown
103 Goldenthal Court 4 4 3,449 $1,275,000 $369 Unknown
105 Dilworth 4 3 1,870 $495,000 $264 Unknown
204 Swiss Lake 4 3 2,287 $550,000 $240 Unknown
Average: 3.5 3.3 2,516 $730,710 $287 N/A day
Viewing 1 - 10 of 195
Viewing 1 - 10 of 195
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Silvercliff 4 3 2,300 $500,000 $492,000 $213 2 days 10/10/24
519 Ryan 3 2 1,270 $475,000 $490,000 $385 4 days 10/10/24
103 Corral 4 3 2,423 $675,000 $722,000 $297 3 days 10/9/24
207 Wagon Trail 3 3 1,755 $569,000 $594,000 $338 3 days 10/9/24
1905 Prucha 5 4 2,984 $1,050,000 $1,035,000 $346 11 days 10/9/24
207 Versailles 4 4 3,755 $1,163,900 $1,250,000 $332 3 days 10/9/24
103 Declair 4 4 3,619 $2,000,000 $2,100,000 $580 3 days 10/8/24
103 Wintermist 3 3 2,030 $510,000 $505,000 $248 5 days 10/8/24
110 Foscoe 4 3 2,571 $530,000 $522,000 $203 11 days 10/8/24
105 Park York 4 3 3,339 $825,000 $805,000 $241 66 days 10/8/24
Average: 3.6 3.2 2,573 $706,124 $709,506 $277 20 days
Viewing 1 - 10 of 906
Viewing 1 - 10 of 906

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2024 Triangle MLS, Inc. of North Carolina. Data last updated .