Clayton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
155 Millwood Dr 4 4 2,508 $415,000 $165
318 Crescent Dr 3 2 1,662 $355,000 $213
56 Paperwhite Pl 3 3 2,600 $365,000 $140
234 Pansy Park 3 3 1,576 $348,900 $221
200 Gibson Ln 5 3 2,756 $539,900 $195
20 Sequoia Dr 3 2 1,452 $330,000 $227
116 Brandon Dr 3 2 1,214 $285,000 $234
103 Stonebrook Dr 4 3 2,410 $409,000 $169
199 Wilmington Island Dr 5 4 3,942 $1,099,000 $278
81 Tiger Eye Dr 5 3 2,804 $417,340 $148
Average: 3.6 3.0 2,371 $578,301 $204
Viewing 1 - 10 of 537
Viewing 1 - 10 of 537
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
46 E Porthaven Way 3 3 1,667 $248,000 $148
1519 Indian Camp Rd 3 2 1,315 $340,000 $258
359 Badger Pass Dr 4 4 2,890 $525,000 $181
162 Oak Creek Dr 3 2 1,642 $350,000 $213
215 Churchill Way 3 3 2,200 $474,990 $215
288 Allesandra Dr 4 4 3,260 $834,900 $256
756 Lakemont Dr 4 3 1,897 $339,000 $178
221 Country Ln 3 2 1,134 $279,000 $246
137 W Cultivator Way 3 2 1,888 $395,000 $209
104 Shadowbrook Trl 3 3 1,837 $504,900 $274
Average: 3.5 2.8 2,187 $577,729 $197
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
732 Parkridge Dr 4 3 2,808 $539,999 $540,000 $192
592 W Walker Woods Ln 4 4 3,346 $735,000 $710,000 $212
219 Ambassador Dr 4 3 2,026 $386,900 $379,900 $187
133 Beaufort Loop 3 2 2,108 $433,000 $425,000 $201
505 Camel St 3 2 1,389 $319,000 $312,000 $224
127 Sturbridge Dr 2 2 1,023 $210,000 $205,000 $200
62 Corvina Dr 4 4 3,314 $540,000 $526,500 $158
75 Braemar Cir 5 3 3,220 $569,900 $560,000 $173
356 Dungannon Loop 5 4 2,471 $535,000 $530,000 $214
507 Dungannon Loop 4 4 3,143 $599,900 $580,000 $184
Average: 3.5 2.9 2,167 $438,713 $433,395 $193
Viewing 1 - 10 of 735
Viewing 1 - 10 of 735

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .