Clayton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
93 Scuppernong Way 3 2 1,135 $299,500 $263
234 Wembley Dr 3 3 1,818 $264,900 $145
213 Allesandra Dr 3 4 2,943 $799,900 $271
117 Elway Dr 5 4 3,373 $585,000 $173
92 White Ash Dr 4 3 2,254 $359,900 $159
2458 Valley Dr 5 4 2,908 $475,000 $163
438 Crawford Pkwy 3 3 1,544 $298,000 $193
43 Ripple Way 3 3 1,863 $299,900 $160
525 Cooper St 2 2 811 $265,000 $326
103 Blue Moon Ln 4 3 1,801 $335,990 $186
Average: 3.5 3.0 2,365 $567,035 $202
Viewing 1 - 10 of 560
Viewing 1 - 10 of 560
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
763 Bent Willow Dr 3 2 1,717 $350,000 $203
249 Wyndfall Ln 3 2 1,216 $320,000 $263
122 S Meyers Ct 3 3 1,386 $229,990 $165
140 Oak Creek Dr 3 3 2,258 $479,000 $212
119 Helena Ln 3 3 1,895 $426,000 $224
2172 Amelia Church Rd 3 2 1,400 $1,300,000 $928
67 Costa Ct 3 3 3,972 $989,000 $248
93 Yellow Jacket Rdg 3 2 1,171 $274,900 $234
112 Smart Ct 3 3 1,859 $349,900 $188
46 Joyful Stone Dr 5 4 3,112 $489,990 $157
Average: 3.5 2.9 2,242 $580,069 $196
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
443 W Copenhaver Dr 4 3 2,463 $390,000 $390,000 $158
999 N Oneil St 3 3 2,757 $574,900 $622,000 $225
117 Ironwood Ln 3 2 1,343 $339,900 $339,900 $253
169 Santa Gertrudis Dr 3 2 1,659 $370,000 $368,000 $221
2037 Pine Bark Ln 3 3 2,511 $390,000 $390,000 $155
141 Omaha Way 2 2 1,290 $351,070 $330,741 $256
535 N Oneil St 3 1 1,177 $230,000 $231,000 $196
178 Reagan Crest Dr 4 3 2,340 $369,990 $369,990 $158
170 Highmeadow Ln 4 3 1,900 $305,000 $292,000 $153
263 Maidenhair Pl 3 2 1,325 $315,000 $315,000 $237
Average: 3.5 2.8 2,167 $442,301 $438,092 $194
Viewing 1 - 10 of 765
Viewing 1 - 10 of 765

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .