Durham Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5004 Bridgewood 4 3 2,380 $450,000 $189 Unknown
112 Hunt N/A N/A N/A $13,440 Unknown Unknown
1000 Bacon N/A N/A N/A $349,996 Unknown Unknown
510 Fairfield 3 1 1,461 $300,000 $205 Unknown
141 Radcliff 3 2 1,686 $399,900 $237 Unknown
1316 Catch Fly 3 3 2,146 $500,000 $232 Unknown
4106 Convergence 3 3 1,460 $344,000 $235 Unknown
2024 Arlo Cross 3 3 1,460 $344,000 $235 Unknown
2924 2956 Ross N/A N/A N/A $310,000 Unknown Unknown
639 Conover N/A N/A N/A $96,000 Unknown Unknown
Average: 3.1 2.8 2,053 $626,251 $306 N/A day
Viewing 1 - 10 of 955
Viewing 1 - 10 of 955
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2763 Wyntercrest 3 4 1,920 $335,000 $174 Unknown
805 S Alston 6 5 2,718 $165,000 $60 Unknown
604 Primitive 3 2 1,549 $529,900 $342 Unknown
715 Drew 2 2 1,163 $375,000 $322 Unknown
315 E Umstead N/A N/A N/A $90,000 Unknown Unknown
1105 Crossvine 4 4 2,406 $468,455 $194 Unknown
600 N Roxboro 3 4 2,410 $1,395,000 $578 Unknown
3362 W Tarleton 3 3 1,380 $275,000 $199 Unknown
5908 Lyon Farm 3 3 1,773 $446,000 $251 Unknown
4119 Trevino 3 3 2,093 $336,100 $160 Unknown
Average: 3.3 3.0 2,132 $551,880 $248 N/A day
Viewing 1 - 10 of 300
Viewing 1 - 10 of 300
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6409 Parkhaven 3 2 1,732 $375,000 $375,000 $216 34 days 11/30/23
1302 South 4 3 1,960 $440,000 $430,000 $219 31 days 11/30/23
701A Grant 3 2 1,145 $305,000 $305,000 $266 112 days 11/30/23
1213 Grant 3 3 1,230 $349,900 $349,900 $284 71 days 11/30/23
329 Marbella Grove 3 3 1,957 $443,770 $444,035 $226 119 days 11/30/23
2801 Crest 3 2 1,026 $225,000 $280,000 $272 44 days 11/30/23
2709 Cammie 2 1 1,408 $300,000 $300,000 $213 34 days 11/30/23
211 S Adams 3 2 1,013 $244,000 $244,000 $240 161 days 11/30/23
103 Journey 3 3 1,928 $404,900 $399,500 $207 35 days 11/30/23
5 Mine Bluff 4 4 2,541 $649,900 $711,000 $279 91 days 11/30/23
Average: 3.2 2.7 1,949 $474,303 $475,383 $254 28 days
Viewing 1 - 10 of 2236
Viewing 1 - 10 of 2236

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .