Fuquay Varina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
332 Hook 4 4 2,254 $615,000 $272 Unknown
43 March Creek 3 3 1,418 $270,000 $190 Unknown
1805 Pinecliff 3 3 2,485 $565,812 $227 Unknown
240 Hook 4 4 2,887 $675,000 $233 Unknown
53 Salem Village 4 3 2,130 $439,700 $206 Unknown
248 Lambert 4 3 2,507 $609,900 $243 Unknown
1727 Pinecliff 2 2 1,716 $479,900 $279 Unknown
107 March Creek 3 3 1,418 $279,400 $197 Unknown
149 Tributary 3 3 1,418 $270,000 $190 Unknown
325 N Harrison Place 4 4 3,298 $599,000 $181 Unknown
Average: 3.6 3.1 2,369 $543,661 $214 N/A day
Viewing 1 - 10 of 425
Viewing 1 - 10 of 425
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Tylerstone 3 2 2,010 $350,000 $174 Unknown
754 Whitetail Creek 2 2 1,110 $300,000 $270 Unknown
508 Lambert 3 3 2,535 $575,000 $226 Unknown
106 Highland Forest 4 5 3,104 $569,000 $183 Unknown
2243 Cherry Top 4 3 2,439 $447,455 $183 Unknown
100 Castle Pond 5 5 3,104 $574,000 $184 Unknown
2517 Terri Creek Drive Unit #Lot 24 5 4 3,591 $840,350 $234 Unknown
2314 Terri Creek Drive Unit #Lot 50 5 4 3,656 $767,050 $209 Unknown
601 Hampton Crest Court 4 4 3,047 $607,825 $199 Unknown
3504 Amelia Grace Drive 5 4 3,367 $820,475 $243 Unknown
Average: 3.8 3.2 2,497 $502,843 $208 N/A day
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2637 Bloomsberry Ridge 4 3 3,085 $550,000 $542,500 $175 63 days 11/30/23
375 Apalachia Lake 3 2 2,216 $480,000 $485,000 $218 34 days 11/30/23
1537 Adonis Blue 2 2 1,825 $475,000 $476,500 $261 48 days 11/29/23
5024 Northriding 3 3 2,400 $485,000 $430,000 $179 89 days 11/29/23
85 River Bank 4 3 1,613 $335,000 $335,000 $207 193 days 11/28/23
2505 Friars Head 4 3 3,022 $529,990 $495,000 $163 126 days 11/28/23
2354 Friars Head 3 2 1,656 $399,990 $399,990 $241 95 days 11/28/23
6500 Old Mills 4 4 3,451 $701,355 $736,235 $213 191 days 11/28/23
119 March Creek 3 3 1,418 $265,000 $265,000 $186 156 days 11/27/23
11 Rogue River 3 3 1,669 $325,000 $319,000 $191 243 days 11/27/23
Average: 3.6 3.0 2,368 $476,422 $474,098 $204 42 days
Viewing 1 - 10 of 916
Viewing 1 - 10 of 916

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .