Garner Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
215 Merrifield Ln 5 4 3,379 $585,000 $173
2020 Ackerman Rd 4 2 1,418 $250,000 $176
1324 W Garner Rd Unit 100 4 4 2,105 $364,999 $173
1324 W Garner Rd Unit 105 3 3 1,942 $349,999 $180
83 Prucha Ln 3 2 1,814 $399,990 $220
126 Keri Dr 3 3 1,826 $421,350 $230
102 Par Cir 3 2 1,072 $139,900 $130
452 Laurel Chase Dr 3 4 1,859 $289,990 $155
454 Laurel Chase Dr 3 4 1,869 $299,990 $160
200 Nicholson Rd 3 3 1,855 $356,000 $191
Average: 3.6 3.0 2,300 $512,469 $194
Viewing 1 - 10 of 286
Viewing 1 - 10 of 286
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1324 W Garner Rd Unit 103 3 3 1,942 $329,999 $169
9232 Carley Cir 3 3 1,879 $410,000 $218
167 Lennei Ln 3 3 1,689 $285,000 $168
200 Avery St 3 1 1,730 $269,900 $156
71 Portsmouth Island Dr 5 3 2,722 $479,900 $176
1407 Claymore Dr 3 2 1,596 $290,000 $181
1677 Josephine Rd 4 2 2,100 $310,000 $147
106 Roan Dr 4 3 2,101 $415,593 $197
166 Marsh Creek Dr 4 3 2,075 $359,900 $173
4721 Alonzo Rd 3 2 1,193 $250,000 $209
Average: 3.7 3.1 2,222 $462,815 $186
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
40 Heron Pt Way 4 3 2,026 $350,000 $350,000 $172
100 Nicholson Rd 3 2 1,318 $320,000 $315,000 $238
115 Wood Aster Way Unit 300 3 3 1,505 $282,279 $282,279 $187
128 Flowering Maple Way Unit 292 3 3 1,462 $270,116 $270,116 $184
119 Wood Aster Way Unit 299 3 3 1,550 $279,799 $279,799 $180
160 Cucumber Ct 5 3 2,823 $563,167 $562,981 $199
413 Lakeside Dr 4 2 2,351 $250,000 $240,000 $102
254 S Ridge Dr 3 2 1,584 $334,900 $334,900 $211
1448 Aversboro Rd 2 3 1,144 $239,900 $235,000 $205
16 S Birch Creek Way 3 3 1,735 $299,000 $292,000 $168
Average: 3.6 3.0 2,198 $409,702 $402,184 $187
Viewing 1 - 10 of 572
Viewing 1 - 10 of 572

How much is your home worth?

...get instant property value now!

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .