Holly Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
137 Treeline Ct 4 4 3,890 $899,900 $231
1004 Creek Haven Dr 3 2 1,660 $420,000 $253
404 Thornwall Ct 3 2 1,155 $365,000 $316
420 Covenant Rock Ln 4 4 3,544 $635,000 $179
208 Bateau Rd 3 2 1,123 $369,000 $328
904 Starkland Way 4 3 1,581 $450,000 $284
122 Spring Pine Ln 3 3 2,005 $369,000 $184
209 Arctic Ridge Way 3 3 2,009 $425,000 $211
108 Bells Walk Ct 5 5 4,105 $950,000 $231
817 Oakhall Dr N/A N/A N/A $119,900 Unknown
Average: 4.1 3.5 2,923 $687,037 $240
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
209 Old Ballentine Way 4 4 3,376 $795,000 $235
205 High Maple Ct 3 3 1,944 $470,000 $241
909 Wilbon Rd 3 3 3,643 $902,427 $247
885 Wilbon Rd 3 3 3,247 $1,096,778 $337
333 Oakhaven Dr 4 3 2,634 $490,000 $186
304 Flint Point Ln 5 4 4,171 $994,900 $238
205 Diggory Dr 5 5 3,008 $670,000 $222
6344 Cardinaux Ln 5 3 2,648 $550,000 $207
133 Raleigh St 3 3 1,350 $395,000 $292
120 Utley Crk Ct 3 3 2,395 $903,256 $377
Average: 3.9 3.4 2,816 $901,084 $253
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
229 Elam St 4 3 2,309 $684,000 $680,000 $294
117 Aldeburgh Ct 5 4 4,219 $670,000 $665,000 $157
109 Lacombe Ct 3 3 1,370 $335,000 $330,000 $240
200 Wonderberry Way 4 5 3,242 $699,000 $685,000 $211
208 Hickory Glen Ln 3 2 1,841 $435,000 $431,720 $234
137 Utley Crk Ct 3 3 3,075 $1,048,887 $1,048,887 $341
109 Kenmont Dr 4 3 2,255 $570,000 $575,000 $254
208 Cedar Wren Ln 4 3 4,188 $1,050,000 $1,025,000 $244
796 Estes Ln N/A N/A N/A $450,000 $460,000 Unknown
13012 Nc 42 3 1 1,670 $165,000 $185,000 $110
Average: 3.8 3.4 2,702 $644,456 $638,540 $240
Viewing 1 - 10 of 447
Viewing 1 - 10 of 447

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .