Johnston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
31 E Emily Gardens Dr 3 2 1,784 $309,995 $173
8 W Emily Gardens Dr 3 2 1,784 $309,995 $173
73 Emily Gardens Dr 5 3 2,530 $349,995 $138
93 Scuppernong Way 3 2 1,135 $299,500 $263
234 Wembley Dr 3 3 1,818 $264,900 $145
25 W Emily Gardens Rd 4 3 2,321 $334,995 $144
17 W Emily Gardens Dr 4 3 1,836 $319,995 $174
213 Allesandra Dr 3 4 2,943 $799,900 $271
117 Elway Dr 5 4 3,373 $585,000 $173
92 White Ash Dr 4 3 2,254 $359,900 $159
Average: 3.5 2.9 8,620 $511,136 $196
Viewing 1 - 10 of 1674
Viewing 1 - 10 of 1674
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
188 Bayberry Ln 3 2 1,380 $299,000 $216
41 River Banks Dr 3 2 1,594 $348,500 $218
202 King Tucks Way 4 3 2,689 $376,115 $139
210 Birdo Pt Way 4 3 2,130 $445,000 $208
90 Blackberry Ln 3 3 2,310 $459,900 $199
249 Bradley Dr 3 3 2,085 $375,000 $179
291 Pearce St 2 2 997 $246,915 $247
220 Pendergrass Dr 4 4 2,818 $444,283 $157
94 Deep Blue Trl 4 3 2,700 $488,500 $180
52 Heirloom Ct 5 4 3,706 $429,999 $116
Average: 3.4 2.8 2,226 $461,182 $192
Viewing 1 - 10 of 646
Viewing 1 - 10 of 646
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2
103 Sampson Ct 3 2 1,521 $265,000 $255,000 $167
21 Home Run Aly 4 3 3,034 $530,000 $515,000 $169
197 E Dentaires Way 3 3 2,438 $449,000 $449,000 $184
443 W Copenhaver Dr 4 3 2,463 $390,000 $390,000 $158
4509 Stevens Chapel Rd 2 2 1,215 $324,900 $315,000 $259
265 Marsh Creek Dr 4 3 2,378 $350,000 $340,000 $142
15973 N Carolina N/A N/A N/A $119,000 $100,000 Unknown
53 N Rabbit Run Dr 4 4 2,731 $444,900 $430,000 $157
53 N Rabbit Run Dr 4 4 2,731 $444,900 $430,000 $157
125 Cardovia Way 4 3 2,432 $509,900 $509,900 $209
Average: 3.4 2.7 2,077 $401,861 $396,763 $191
Viewing 1 - 10 of 2342
Viewing 1 - 10 of 2342

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .