Johnston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Neuse Ridge 5 3 3,285 $595,000 $181 Unknown
1127 Mudham 4 3 2,422 $449,900 $185 Unknown
41 Waterwheel 3 2 1,134 $264,900 $233 Unknown
122 Olive History 4 3 2,164 $372,400 $172 Unknown
359 Maidenhair 4 3 1,711 $364,900 $213 Unknown
23 Cheltenham 2 3 1,075 $235,500 $219 Unknown
48 Curren 3 3 1,536 $299,900 $195 Unknown
303 Andrews Landing 3 2 1,787 $410,000 $229 Unknown
338 Maidenhair 4 3 1,711 $364,900 $213 Unknown
320 Champion 3 3 2,299 $420,000 $182 Unknown
Average: 3.3 2.8 2,122 $464,860 $195 N/A day
Viewing 1 - 10 of 1393
Viewing 1 - 10 of 1393
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
311 Maidenhair 4 3 1,395 $329,900 $236 Unknown
161 Sexton 3 3 1,785 $358,800 $201 Unknown
116 Olive History 4 3 2,164 $367,400 $169 Unknown
115 Whistler 3 2 1,134 $269,900 $238 Unknown
117 Walt N/A N/A N/A $60,000 Unknown Unknown
156 Surles 3 2 1,792 $232,000 $129 Unknown
1343 E Front N/A N/A N/A $340,000 Unknown Unknown
157 Chinquapin 3 3 2,815 $454,900 $161 Unknown
111 Cove N/A N/A N/A $53,000 Unknown Unknown
208 Andrews Landing 3 2 1,819 $400,000 $219 Unknown
Average: 3.4 2.8 2,121 $392,438 $185 N/A day
Viewing 1 - 10 of 350
Viewing 1 - 10 of 350
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Oak Branch 4 4 2,477 $439,052 $424,052 $171 156 days 11/30/23
503 W Harnett 3 3 2,658 $299,999 $270,000 $101 169 days 11/30/23
Allens Crossroads N/A N/A N/A $295,000 $275,000 Unknown 257 days 11/30/23
434 Streamliner 3 3 2,757 $466,000 $466,000 $169 71 days 11/30/23
446 Olivia Crossing 3 3 2,509 $379,940 $375,000 $149 358 days 11/30/23
209 Shelburne 4 3 2,759 $538,800 $540,000 $195 56 days 11/30/23
113 Breezewood 3 3 1,673 $319,000 $312,500 $186 69 days 11/30/23
372 Touchdown 3 2 1,600 $339,900 $340,000 $212 34 days 11/30/23
345 Longbow 3 3 1,552 $293,900 $293,900 $189 98 days 11/30/23
34 Springtooth 3 3 1,625 $335,900 $335,900 $206 127 days 11/30/23
Average: 3.3 2.8 2,066 $375,707 $372,938 $189 42 days
Viewing 1 - 10 of 2467
Viewing 1 - 10 of 2467

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .